Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | $32.6900 | -1.74% | -- | $7.67K | |
ASCI abrdn International Small Cap Active ETF | $36.2560 | -2.71% | -- | $885.00 | |
ASEA Global X FTSE Southeast Asia ETF | $19.5950 | -2.12% | -- | $35.00K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $31.5590 | -3.07% | -- | $899.00 | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $34.9830 | -2.77% | -- | $2.13M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $43.5500 | -2.35% | -- | $2.01K | |
ASIA Matthews Pacific Tiger Active ETF | $42.3850 | -6.65% | -- | $8.10K | |
ASLV Allspring Special Large Value ETF | $29.4810 | -0.50% | -- | $12.01K | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $25.8050 | -1.32% | -- | $1.03K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $48.0490 | -9.87% | -- | $105.94K | |
ASMU Direxion Daily ASML Bull 2X ETF | $31.5140 | -9.69% | -- | $53.40K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $5.2650 | +25.06% | -- | $6.53M | |
ASTX Tradr 2X Long ASTS Daily ETF | $35.1050 | -25.00% | -- | $5.46M | |
ATC GraniteShares Autocallable COIN ETF | $20.6650 | -5.23% | -- | $1.62K | |
ATCL REX Autocallable Income ETF | $25.0400 | -0.27% | -- | $8.38K |
10261 – 10275 of 11220 results
Stock price