Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMDG Leverage Shares 2X Long AMD Daily ETF | $103.97 | -14.30% | -- | $34.21K | |
AMDL GraniteShares 2x Long AMD Daily ETF | $61.3610 | -14.30% | -- | $2.81M | |
AMDW Roundhill AMD WeeklyPay ETF | $100.30 | -8.99% | -- | $79.39K | |
AMID Argent Mid Cap ETF | $35.8900 | -0.36% | -- | $9.09K | |
AMKL Defiance Daily Target 2X Long AMKR ETF | $17.3250 | -14.90% | -- | $35.69K | |
AMLP Alerian MLP ETF | $53.1910 | -0.11% | -- | $250.89K | |
AMOM Qraft AI-Enhanced US Large Cap Momentum ETF | $59.4260 | -3.51% | -- | $1.99K | |
AMPU Defiance Daily Target 2X Long AMPX ETF | $13.9810 | -16.00% | -- | $108.62K | |
AMUN abrdn Ultra Short Municipal Income Active ETF | $26.0450 | +0.04% | -- | $157.00 | |
AMUU Direxion Shares ETF Trust Direxion Daily AMD Bull 2X ETF | $215.24 | -14.20% | -- | $67.60K | |
AMYY GraniteShares YieldBOOST AMD ETF | $15.8900 | -4.03% | -- | $9.57K | |
AMZA InfraCap MLP ETF | $47.2000 | +0.17% | -- | $9.74K | |
AMZD Direxion Shares ETF Trust Direxion Daily AMZN Bear 1X ETF | $9.0240 | +0.55% | -- | $5.27M | |
AMZO Tradr 2X Short AMZN Daily ETF | $16.5140 | +0.75% | -- | $2.63K | |
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF | $28.0000 | -0.21% | -- | $1.96K |
10186 – 10200 of 11220 results
Stock price