Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APCB ActivePassive Core Bond ETF | $29.2200 | -0.32% | -- | $10.25K | |
APDB Aptus April Deep Buffer ETF | $25.7500 | +0.00% | -- | $205.00 | |
APHU T-REX 2X Long APH Daily Target ETF | $20.8560 | -5.36% | -- | $7.99K | |
APIE ActivePassive International Equity ETF | $38.1450 | -1.66% | -- | $2.59K | |
APLU Allspring Core Plus ETF | $24.5580 | -0.30% | -- | $1.14K | |
APLX Tradr 2X Long APLD Daily ETF | $25.2830 | -17.00% | -- | $613.59K | |
APLZ Tradr 2X Short APLD Daily ETF | $18.0550 | +17.55% | -- | $117.96K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24.9100 | -0.12% | -- | $221.00 | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.2000 | +0.00% | -- | $190.00 | |
APPX Tradr 2X Long APP Daily ETF | $51.1700 | +3.50% | -- | $201.07K | |
APRB Aptus April Buffer ETF | $26.8550 | +0.00% | -- | $251.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.3850 | +0.06% | -- | $204.00 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.1050 | -0.10% | -- | $240.00 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.5500 | +0.01% | -- | $176.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.6700 | -0.36% | -- | $3.51K |
10216 – 10230 of 11220 results
Stock price