Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $36.9750 | -0.30% | -- | $7.45K | |
APRZ TrueShares Structured Outcome (April) ETF | $39.8400 | -1.17% | -- | $141.00 | |
APUE ActivePassive U.S. Equity ETF | $45.7810 | -1.33% | -- | $12.24K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.6000 | -0.35% | -- | $1.59K | |
AQEC AQE Core ETF | $24.1790 | +0.20% | -- | $25.10K | |
AQLT iShares MSCI Global Quality Factor ETF | $31.1150 | -1.85% | -- | $5.62K | |
AQWA Global X Clean Water ETF | $18.6450 | -0.16% | -- | $1.81K | |
ARB AltShares Merger Arbitrage ETF | $29.5660 | -0.25% | -- | $865.00 | |
ARCM Arrow Reserve Capital Management ETF | $100.16 | +0.02% | -- | $645.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $16.0020 | -22.80% | -- | $56.68K | |
ARGT Global X MSCI Argentina ETF | $92.1830 | -2.98% | -- | $128.72K | |
ARKB ARK 21Shares Bitcoin ETF | $20.1960 | -4.19% | -- | $2.40M | |
ARKD ARK DIET Q1 Buffer ETF | $19.7310 | -3.02% | -- | $7.000 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $38.3920 | -4.90% | -- | $121.22K | |
ARKG ARK Genomic Revolution ETF | $33.8500 | -6.67% | -- | $1.93M |
10231 – 10245 of 11220 results
Stock price