Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | $39.5960 | -4.44% | -- | $29.78K | |
ATMP iPath Select MLP ETN | $34.7650 | -0.70% | -- | $1.68K | |
ATTR Arin Tactical Tail Risk ETF | $94.2090 | -0.17% | -- | $106.00 | |
AUAU Global X Gold Miners ETF | $34.6690 | -7.28% | -- | $4.89K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34.9010 | -0.20% | -- | $12.00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32.9150 | +0.00% | -- | $440.00 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37.8210 | -0.27% | -- | $101.00 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31.6500 | -1.46% | -- | $120.00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33.8800 | -0.12% | -- | $12.00 | |
AUGZ TrueShares Structured Outcome (August) ETF | $45.1730 | -1.52% | -- | $5.20K | |
AUMI Themes Gold Miners ETF | $80.7600 | -7.65% | -- | $14.84K | |
AUSF Global X Adaptive U.S. Factor ETF | $49.2410 | +0.08% | -- | $24.86K | |
AUSM Allspring Ultra Short Municipal ETF | $25.0600 | -0.02% | -- | $205.00 | |
AV Corgi Aerospace & Commercial Aviation ETF | $26.8500 | +0.39% | -- | $5.000 | |
AVAZ 2x Avalanche ETF | $8.6990 | -23.90% | -- | $968.00 |
10276 – 10290 of 11220 results
Stock price