Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.2990 | -1.43% | -- | $8.05K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $213.68 | -3.62% | -- | $7.28K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.6110 | -0.20% | -- | $5.83K | |
SPWO SP Funds S&P World (ex-US) ETF | $32.8680 | -4.78% | -- | $72.10K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.1790 | -0.84% | -- | $674.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $80.1510 | -1.66% | -- | $459.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $270.11 | -5.23% | -- | $2.62M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $82.1110 | -2.08% | -- | $914.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $27.2580 | +5.33% | -- | $9.06M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107.80 | -0.06% | -- | $16.37K | |
SPXU ProShares UltraPro Short S&P 500 | $38.2420 | +5.35% | -- | $6.75M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $82.0240 | -1.97% | -- | $1.23K | |
SPY State Street SPDR S&P 500 ETF Trust | $744.01 | -1.73% | -- | $35.60M | Trade |
SPYA Twin Oak Endure ETF | $29.9710 | -1.56% | -- | $301.00 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45.0640 | -2.34% | -- | $4.85K |
9046 – 9060 of 11220 results
Stock price