Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUC Simplify US Equity PLUS Upside Convexity ETF | $48.2050 | -0.94% | -- | $4.000 | |
SPUS SP Funds S&P 500 Sharia ETF | $55.9310 | -1.02% | -- | $18.18K | |
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $27.9150 | +0.00% | -- | $2.000 | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $207.00 | -1.28% | -- | $2.52K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.5600 | +0.00% | -- | $2.56K | |
SPWO SP Funds S&P World (ex-US) ETF | $32.5820 | -1.98% | -- | $5.06K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.2300 | -0.01% | -- | $1.000 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $78.9800 | -0.45% | -- | $32.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $256.92 | -1.96% | -- | $437.57K | |
SPXN ProShares S&P 500 Ex-Financials ETF | $80.4940 | -0.79% | -- | $63.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $28.5090 | +1.85% | -- | $1.98M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107.18 | -0.29% | -- | $8.08K | |
SPXU ProShares UltraPro Short S&P 500 | $39.9420 | +1.74% | -- | $2.08M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $80.6900 | -0.46% | -- | $5.000 | |
SPY State Street SPDR S&P 500 ETF Trust | $731.97 | -0.69% | -- | $4.01M | Trade |
9061 – 9075 of 11316 results
Stock price