Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44.4099 | -0.61% | -- | $5.000 | |
SRHR SRH REIT Covered Call ETF | $58.0453 | +0.76% | -- | $14.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3000 | -0.17% | -- | $2.01M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $36.2669 | -2.94% | -- | $840.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $6.0500 | -9.63% | -- | $26.48K | |
SRS ProShares UltraShort Real Estate | $39.9324 | -1.57% | -- | $6.39K | |
SRTY ProShares UltraPro Short Russell2000 | $27.0900 | +12.88% | -- | $3.37M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $33.8100 | -2.96% | -- | $54.56K | |
SSCP SMART Small Cap ETF | $24.5376 | -2.84% | -- | $573.00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.3325 | -0.46% | -- | $434.00 | |
SSG ProShares UltraShort Semiconductors | $14.7000 | +17.69% | -- | $2.07M | |
SSK REX-Osprey SOL + Staking ETF | $8.6692 | -6.98% | -- | $110.15K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26.4991 | -4.64% | -- | $293.00 | |
SSO ProShares Ultra S&P500 | $65.2600 | -6.06% | -- | $5.81M | |
SSPY Stratified LargeCap Index ETF | $95.1300 | -1.15% | -- | $447.00 |
9076 – 9090 of 11220 results
Stock price