Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SUPL ProShares Supply Chain Logistics ETF | $47.4610 | +0.04% | -- | $433.00 | |
SUPP TCW Transform Supply Chain ETF | $83.4650 | -2.07% | -- | $1.74K | |
SURE AdvisorShares Insider Advantage ETF | $141.49 | -1.61% | -- | $420.00 | |
SURI Simplify Propel Opportunities ETF | $16.8740 | -2.66% | -- | $5.32K | |
SUSA iShares ESG Optimized MSCI USA ETF | $151.40 | -2.33% | -- | $16.93K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.8650 | -0.28% | -- | $95.56K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $22.9850 | -0.43% | -- | $94.01K | |
SUSL iShares ESG MSCI USA Leaders ETF | $130.81 | -2.25% | -- | $7.01K | |
SVAL iShares US Small Cap Value Factor ETF | $40.0600 | -0.65% | -- | $5.27K | |
SVIX -1x Short VIX Futures ETF | $21.2320 | -7.58% | -- | $2.55M | |
SVOL Simplify Volatility Premium ETF | $15.8610 | -2.03% | -- | $324.12K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $53.7050 | -3.85% | -- | $1.79M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.2360 | -2.27% | -- | $10.53K | |
SWP SWP Growth & Income ETF | $28.8450 | -1.31% | -- | $7.34K | |
SXQG ETC 6 Meridian Quality Growth ETF | $32.2410 | -0.45% | -- | $442.00 |
9121 – 9135 of 11220 results
Stock price