Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30.7650 | +0.02% | -- | $481.75K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46.8100 | -0.17% | -- | $71.94K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32.3710 | -2.09% | -- | $911.00 | |
FLSP Franklin Systematic Style Premia ETF | $27.4600 | +0.42% | -- | $70.41K | |
FLSW Franklin FTSE Switzerland ETF | $42.4600 | -0.95% | -- | $1.39K | |
FLTB Fidelity Limited Term Bond ETF | $50.0550 | -0.25% | -- | $240.18K | |
FLTR VanEck IG Floating Rate ETF | $25.5150 | +0.02% | -- | $1.19M | |
FLTW Franklin FTSE Taiwan ETF | $96.7340 | -7.24% | -- | $313.28K | |
FLUD Franklin Ultra Short Bond ETF | $24.9500 | -0.04% | -- | $49.23K | |
FLV American Century Focused Large Cap Value ETF | $81.1160 | +0.38% | -- | $4.98K | |
FLXI Invesco Flexible Income ETF | $48.8960 | -0.02% | -- | $1.000 | |
FLXN Horizon Flexible Income ETF | $24.9050 | -0.42% | -- | $3.07K | |
FLXR TCW Flexible Income ETF | $38.9650 | -0.29% | -- | $329.85K | |
FLYT Tradr 2X Long FLY Daily ETF | $18.3440 | -25.30% | -- | $489.34K | |
FMAG Fidelity Magellan ETF | $35.6870 | -3.17% | -- | $23.38K |
6571 – 6585 of 11220 results
Stock price