Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $44.7640 | -1.31% | -- | $7.79K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33.6290 | +0.00% | -- | $69.00 | |
FLJP Franklin FTSE Japan ETF | $39.5450 | -1.53% | -- | $885.77K | |
FLKR Franklin FTSE South Korea ETF | $59.7990 | -8.97% | -- | $471.96K | |
FLLA Franklin FTSE Latin America | $26.6510 | -1.66% | -- | $13.10K | |
FLMB Franklin Municipal Green Bond ETF | $23.8850 | -0.17% | -- | $1.68K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25.0050 | -0.18% | -- | $292.34K | |
FLMX Franklin FTSE Mexico ETF | $36.9460 | -2.62% | -- | $11.60K | |
FLN First Trust Latin America AlphaDEX Fund | $24.6350 | -1.37% | -- | $2.74K | |
FLOT iShares Floating Rate Bond ETF | $50.9250 | +0.05% | -- | $363.58K | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $38.9150 | -0.78% | -- | $175.00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77.3940 | -1.12% | -- | $10.00K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $57.2700 | +0.18% | -- | $19.77K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $46.0810 | -0.07% | -- | $898.00 | |
FLRG Fidelity U.S. Multifactor ETF | $41.0090 | -0.81% | -- | $9.69K |
6556 – 6570 of 11220 results
Stock price