Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | $33.8250 | -2.27% | -- | $13.18K | |
FLCH Franklin FTSE China ETF | $21.6850 | -2.45% | -- | $57.63K | |
FLCO Franklin Investment Grade Corporate ETF | $21.2750 | -0.47% | -- | $9.98K | |
FLCV Federated Hermes MDT Large Cap Value ETF | $34.7900 | -1.46% | -- | $834.00 | |
FLDB Fidelity Low Duration Bond ETF | $50.2740 | +0.02% | -- | $1.96K | |
FLDR Fidelity Low Duration Bond Factor ETF | $50.0850 | -0.03% | -- | $79.74K | |
FLDZ RiverNorth Patriot ETF | $30.2010 | -0.81% | -- | $1.000 | |
FLEE Franklin FTSE Europe ETF | $38.4910 | -1.39% | -- | $2.82K | |
FLEU Franklin FTSE Eurozone ETF | $35.0290 | -1.77% | -- | $1.00K | |
FLGB Franklin FTSE United Kingdom ETF | $35.4750 | -0.94% | -- | $31.53K | |
FLGR Franklin FTSE Germany ETF | $33.3510 | -1.77% | -- | $1.38K | |
FLGV Franklin U.S. Treasury Bond ETF | $20.1350 | -0.35% | -- | $17.32K | |
FLHY Franklin High Yield Corporate ETF | $24.1350 | -0.39% | -- | $46.68K | |
FLIA Franklin International Aggregate Bond ETF | $20.3350 | -0.17% | -- | $33.22K | |
FLIN Franklin FTSE India ETF | $34.0240 | -1.24% | -- | $244.74K |
6541 – 6555 of 11220 results
Stock price