Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $86.7200 | +3.86% | $1.23B | $81.97K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $42.3900 | +4.05% | $1.23B | $114.98K | |
VIA Via Transportation, Inc. | $15.0100 | -0.66% | $1.23B | $1.10M | |
PRA ProAssurance Corporation | $24.5300 | +0.45% | $1.23B | $933.54K | |
VTOL Bristow Group Inc. | $42.0900 | +2.26% | $1.23B | $135.30K | |
JFR Nuveen Floating Rate Income Fund | $7.6200 | +0.26% | $1.22B | $789.43K | |
GOLD Gold.com, Inc. | $40.9800 | +4.46% | $1.22B | $494.87K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4100 | +0.00% | $1.22B | $4.12M | |
NPKI NPK International Inc. | $14.3300 | -0.90% | $1.22B | $1.20M | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.5100 | -1.14% | $1.22B | $105.81K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $44.2400 | +1.56% | $1.22B | $306.72K | |
RDWR Radware Ltd. | $29.1050 | -2.23% | $1.22B | $181.56K | |
LSPD Lightspeed Commerce Inc. | $9.3000 | -0.11% | $1.22B | $1.11M | |
JKS JINKOSOLAR HOLDINGS CO | $22.0300 | -0.63% | $1.22B | $415.61K | |
BLFS BioLife Solutions Inc. | $27.0900 | -0.59% | $1.21B | $520.08K |
2476 – 2490 of 11220 results
Stock price