Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $31.5050 | +3.13% | $1.36B | $84.63K | |
ORC Orchid Island Capital, Inc. | $6.6950 | +1.44% | $1.36B | $2.07M | |
AOSL Alpha and Omega Semiconductor Limited | $51.2300 | -2.83% | $1.35B | $411.67K | |
WINA Winmark Corp | $376.40 | +0.19% | $1.35B | $19.15K | |
RVI Robinhood Ventures Fund I | $41.7400 | -3.31% | $1.34B | $392.25K | |
ALNT Allient Inc. Common Stock | $88.1400 | +1.56% | $1.34B | $129.19K | |
EYE National Vision Holdings, Inc. Common Stock | $15.6100 | -6.41% | $1.34B | $1.31M | |
OI O-I Glass, Inc. | $7.8950 | -0.94% | $1.34B | $831.14K | |
NSSC Napco Security Technologies, Inc | $36.1650 | +0.49% | $1.34B | $67.35K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $17.0260 | -3.04% | $1.34B | $1.16M | |
NVGS NAVIGATOR HOLDINGS LTD. | $21.7990 | -0.33% | $1.33B | $141.28K | |
CMP Compass Minerals International, Inc. | $31.4960 | -3.49% | $1.33B | $199.31K | |
ASST Strive, Inc. Class A Common Stock | $15.1130 | +2.53% | $1.33B | $4.82M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $23.6250 | +8.12% | $1.33B | $25.29K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4.7250 | +3.39% | $1.33B | $997.75K |
2401 – 2415 of 11220 results
Stock price