Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $17,0250 | +6,34% | $1,21B | $93,14K | |
NAK Northern Dynasty Minerals, Ltd. | $2,2495 | -0,02% | $1,21B | $6,74M | |
CTBI Community Trust Bancorp Inc | $67,5300 | +3,27% | $1,21B | $83,89K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,2400 | +0,39% | $1,21B | $794,28K | |
PURR Hyperliquid Strategies Inc Common Stock | $9,4800 | -8,58% | $1,20B | $34,07M | |
PSEC Prospect Capital Corporation | $2,2800 | +0,89% | $1,20B | $4,23M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $62,2400 | +2,47% | $1,20B | $78,13K | |
AIIR Air Global PLC Ordinary Shares | $7,3700 | +6,81% | $1,20B | $9,09K | |
SBET Sharplink, Inc. Common Stock | $5,7400 | +3,61% | $1,20B | $9,17M | |
EVEX Eve Holding, Inc. | $3,1500 | +0,32% | $1,20B | $871,43K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0,91930 | -1,53% | $1,20B | $10,21M | |
SCL Stepan Co. | $51,5500 | -0,12% | $1,20B | $84,83K | |
ATEX Anterix Inc. Common Stock | $67,9400 | +1,52% | $1,19B | $293,85K | |
PSNL Personalis, Inc. Common Stock | $12,0800 | +12,06% | $1,19B | $5,54M | |
ATEC Alphatec Holdings, Inc. | $7,9200 | +3,13% | $1,19B | $2,13M |
2491 - 2505 dari 11220 hasil
Harga saham