Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $39.3000 | -2.29% | $3.53B | $1.82M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $62.2900 | +8.90% | $3.53B | $1.47M | |
GPGI GPGI, Inc. | $11.9700 | +3.19% | $3.52B | $1.28M | |
VECO Veeco Instruments Inc | $63.6450 | +5.27% | $3.51B | $2.45M | |
CGAU Centerra Gold Inc. | $16.7600 | +0.06% | $3.50B | $823.58K | |
OGN Organon & Co. | $13.4000 | +0.00% | $3.50B | $1.32M | |
AAUC Allied Gold Corporation | $26.3700 | +1.00% | $3.49B | $203.45K | |
ABG Asbury Automotive Group, Inc. | $190.15 | +1.73% | $3.49B | $152.79K | |
FUL H.B. Fuller Company | $60.3600 | -1.89% | $3.49B | $592.60K | |
DLO DLocal Limited Class A Common Shares | $11.7800 | +3.33% | $3.49B | $2.60M | |
BELFA Bel Fuse Inc | $246.62 | -0.79% | $3.48B | $109.43K | |
ARX Accelerant Holdings | $14.7500 | +0.96% | $3.48B | $1.00M | |
AB AllianceBernstein Holding, L.P. | $37.2000 | +0.90% | $3.46B | $393.19K | |
APLE Apple Hospitality REIT, Inc. | $15.5157 | +2.15% | $3.46B | $4.21M | |
EXTR Extreme Networks | $29.6200 | +2.88% | $3.46B | $2.00M |
1651 – 1665 of 11220 results
Stock price