Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $14.2950 | +0.81% | $3.39B | $1.34M | |
JOYY JOYY Inc. American Depositary Shares | $68.0150 | +1.58% | $3.39B | $259.16K | |
SKYW Skywest Inc | $83.3900 | +2.71% | $3.39B | $246.02K | |
BEAM Beam Therapeutics Inc. Common Stock | $32.8300 | +11.10% | $3.38B | $3.73M | |
PPTA Perpetua Resources Corp. Common Shares | $25.0250 | +1.03% | $3.38B | $956.75K | |
COLM Columbia Sportswear Co | $64.8600 | -0.29% | $3.38B | $334.00K | |
ICUI ICU Medical Inc | $134.94 | +3.39% | $3.38B | $230.39K | |
KNTK Kinetik Holdings Inc. | $45.7800 | -0.46% | $3.38B | $667.34K | |
SII Sprott Inc. | $129.82 | +1.39% | $3.37B | $161.91K | |
BKU Bankunited, Inc. | $47.2700 | +3.69% | $3.37B | $326.42K | |
MHO M/I Homes, Inc. | $138.36 | +1.79% | $3.36B | $132.59K | |
SUNC SunocoCorp LLC | $67.4600 | +0.76% | $3.36B | $210.65K | |
SXI Standex International Corporation | $297.66 | +1.80% | $3.35B | $139.68K | |
CBU Community Financial System, Inc. | $63.4500 | +3.14% | $3.34B | $174.38K | |
CVI CVR ENERGY, INC. | $34.4000 | -3.13% | $3.33B | $698.10K |
1681 – 1695 of 11220 results
Stock price