Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | $31.3880 | +0.51% | $3.64B | $160.08K | |
OTTR Otter Tail Corp | $87.1900 | +0.48% | $3.64B | $9.98K | |
HAFN Hafnia Limited | $7.3550 | +1.03% | $3.63B | $427.33K | |
SMR NuScale Power Corporation | $10.7840 | +2.71% | $3.63B | $6.83M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $62.3600 | +3.69% | $3.62B | $167.12K | |
CVBF CVB Financial Corp | $20.7130 | +1.04% | $3.61B | $108.14K | |
GEF Greif, Inc. | $63.2000 | -0.61% | $3.61B | $5.95K | |
TDW Tidewater, Inc. | $73.9260 | +2.00% | $3.60B | $45.67K | |
BHF Brighthouse Financial, Inc. | $62.3480 | -0.48% | $3.59B | $22.74K | |
AKO.A Embotelladora Andina S.A. Series A | $22.3700 | -1.89% | $3.59B | $216.00 | |
YETI YETI Holdings, Inc. Common Stock | $48.1390 | +1.62% | $3.58B | $85.43K | |
PVH PVH Corp. | $77.0850 | -0.92% | $3.58B | $110.89K | |
CALM Cal-Maine Foods Inc | $75.9660 | +0.42% | $3.58B | $29.78K | |
BILL BILL Holdings, Inc. | $35.3710 | -1.67% | $3.58B | $264.96K | |
SKE Skeena Resources Limited | $26.5960 | +1.55% | $3.57B | $99.52K |
1621 – 1635 of 11316 results
Stock price