Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $66.0600 | -4.07% | $4.01B | $766.74K | |
WPP WPP PLC | $17.7000 | -4.74% | $4.01B | $468.23K | |
CVSA Covista Inc. | $126.65 | +1.77% | $4.00B | $287.16K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $6.7300 | -3.17% | $4.00B | $147.65K | |
DNP DNP Select Income Fund Inc. | $10.7463 | +0.53% | $4.00B | $1.01M | |
VNT Vontier Corporation | $28.2500 | -0.25% | $3.99B | $1.53M | |
ERAS Erasca, Inc. Common Stock | $11.9700 | -9.80% | $3.99B | $6.14M | |
USAC USA COMPRESSION PARTNERS LP | $27.8500 | -2.69% | $3.99B | $111.17K | |
RUN Sunrun Inc | $13.3550 | -9.85% | $3.98B | $9.49M | |
KRC Kilroy Realty Corp. | $37.0300 | +0.35% | $3.98B | $2.48M | |
STEP StepStone Group Inc. Class A Common Stock | $44.9400 | -3.10% | $3.97B | $969.19K | |
LOPE Grand Canyon Education, Inc | $152.38 | +1.10% | $3.97B | $281.56K | |
SEZL Sezzle Inc. Common Stock | $116.03 | -4.08% | $3.97B | $442.62K | |
SLGN Silgan Holdings Inc | $36.6300 | +0.97% | $3.96B | $834.54K | |
KTB Kontoor Brands, Inc. Common Stock | $70.0700 | +2.07% | $3.96B | $945.85K |
1546 – 1560 of 11220 results
Stock price