Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34.0850 | -1.51% | -- | $11.00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $115.47 | -4.25% | -- | $391.98K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32.8090 | -0.20% | -- | $1.10K | |
ABEQ Absolute Select Value ETF | $37.2990 | +0.05% | -- | $675.00 | |
ABFL Abacus FCF Leaders ETF | $83.1700 | -0.98% | -- | $5.24K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24.8860 | -0.10% | -- | $45.00 | |
ABIG Argent Large Cap ETF | $33.8990 | -1.22% | -- | $5.97K | |
ABLD Abacus FCF Real Assets Leaders ETF | $30.8460 | -1.14% | -- | $280.00 | |
ABLG Abacus FCF International Leaders ETF | $31.6990 | -2.87% | -- | $56.00 | |
ABLS Abacus FCF Small Cap Leaders ETF | $21.3350 | +1.22% | -- | $144.00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $16.3070 | +1.95% | -- | $1.14K | |
ABOT Abacus FCF Innovation Leaders ETF | $39.5100 | -1.60% | -- | $2.000 | |
ABUF Aptus Laddered Buffer ETF | $26.9090 | -0.28% | -- | $40.00 | |
ABXB Abacus Flexible Bond Leaders ETF | $19.4390 | -0.44% | -- | $72.00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24.3610 | -1.29% | -- | $4.48K |
10081 – 10095 of 11220 results
Stock price