Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | $22.3460 | -13.90% | -- | $88.64K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $27.8990 | -14.00% | -- | $2.89K | |
BROL Baron Risk Optimized Large Cap ETF | $25.1100 | -0.66% | -- | $402.00 | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $16.3860 | -5.56% | -- | $1.19K | |
DWWN Principal Long Duration ETF | $25.9750 | +0.00% | -- | $7.000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $26.8900 | +1.00% | -- | $3.30K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $15.9260 | -12.50% | -- | $6.50K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41.2350 | +0.00% | -- | $1.000 | |
LITU T-REX 2X Long LITE Daily Target ETF | $25.7940 | -8.71% | -- | $1.81K | |
MRA GraniteShares Autocallable MARA ETF | $23.3050 | -1.87% | -- | $1.000 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $23.3500 | +0.06% | -- | $3.66K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51.3706 | +0.00% | -- | $934.00 | |
RIZE Principal Inflation Protection ETF | $25.0810 | -0.06% | -- | $100.00 | |
SCA GraniteShares Autocallable SMCI ETF | $25.6950 | +0.00% | -- | $1.000 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $23.7250 | -3.33% | -- | $1.21K |
10006 – 10020 of 11220 results
Stock price