Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66.9650 | +0.20% | -- | $587.48K | |
VXF Vanguard Extended Market ETF | $240.05 | +1.21% | -- | $827.19K | |
VXUS Vanguard Total International Stock ETF | $86.2950 | +0.23% | -- | $3.81M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $23.6699 | -2.63% | -- | $9.20M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53.9999 | -0.53% | -- | $5.77K | |
VYM Vanguard High Dividend Yield ETF | $160.44 | -0.03% | -- | $1.27M | |
VYMI Vanguard International High Dividend Yield ETF | $100.05 | +0.63% | -- | $625.73K | |
WABF Western Asset Bond ETF | $24.8800 | +0.07% | -- | $5.99K | |
WAGN Pabrai Wagons ETF | $15.5800 | +1.50% | -- | $172.32K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26.6100 | +0.40% | -- | $3.56K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43.4900 | +1.05% | -- | $8.00K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35.1250 | -0.58% | -- | $23.26K | |
WARP VanEck Space ETF | $32.1700 | +3.08% | -- | $230.05K | |
WATS Corgi Battery Energy Storage Systems ETF | $31.0300 | +0.43% | -- | $225.00 | |
WBIF WBI BullBear Value 3000 ETF | $34.6300 | +0.22% | -- | $9.46K |
9691 – 9705 of 11220 results
Stock price