Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.4050 | -0.09% | -- | $890.05K | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.8690 | -0.01% | -- | $27.81K | |
VTV Vanguard Value ETF | $214.82 | +0.71% | -- | $2.30M | |
VTWG Vanguard Russell 2000 Growth ETF | $280.00 | +1.64% | -- | $11.80K | |
VTWO Vanguard Russell 2000 ETF | $117.97 | +1.52% | -- | $898.93K | |
VTWV Vanguard Russell 2000 Value ETF | $189.37 | +1.20% | -- | $8.89K | |
VUG Vanguard Growth ETF | $89.3350 | +0.46% | -- | $6.28M | |
VUS Virtus US Dividend ETF | $30.0590 | -0.02% | -- | $2.04K | |
VUSB Vanguard Ultra-Short Bond ETF | $49.6750 | +0.03% | -- | $1.33M | |
VUSE Vident U.S. Equity Strategy ETF | $72.4890 | +0.40% | -- | $1.99K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $66.1090 | +0.53% | -- | $9.55K | |
VUSI Voya Ultra Short Income ETF | $50.0710 | +0.04% | -- | $3.000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68.1940 | +1.30% | -- | $12.36K | |
VV Vanguard Large-Cap ETF | $349.32 | +0.54% | -- | $132.45K | |
VWO Vanguard FTSE Emerging Markets ETF | $60.3560 | +0.04% | -- | $3.34M |
9676 – 9690 of 11220 results
Stock price