Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $26.2750 | +18.54% | -- | $4.66K | |
NHYB Nuveen High Yield Corporate Bond ETF | $24.6985 | +0.00% | -- | $1.76K | |
NHYM Nuveen High Yield Municipal Income ETF | $25.0823 | +0.00% | -- | $12.90K | |
NICO Hexis Active Nicotine Engagement ETF | $25.0513 | +0.00% | -- | $15.00 | |
NIHI NEOS MSCI EAFE High Income ETF | $52.0400 | +0.74% | -- | $6.000 | |
NIKL Sprott Nickel Miners ETF | $14.4550 | -0.65% | -- | $52.80K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $16.7300 | +0.77% | -- | $238.00 | |
NISM NYLI International Small-Mid Cap Equity ETF | $24.6088 | +0.00% | -- | $10.00 | |
NITE The Nightview Fund | $39.7227 | +0.00% | -- | $37.00 | |
NIXT Research Affiliates Deletions ETF | $31.5550 | +0.09% | -- | $2.33K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58.9100 | +0.00% | -- | $5.81K | |
NJNK Columbia U.S. High Yield ETF | $20.0600 | +0.00% | -- | $829.00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77.1000 | +0.00% | -- | $4.94K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32.9400 | +0.00% | -- | $213.93K | |
NLR VanEck Uranium and Nuclear ETF | $133.67 | +1.59% | -- | $481.00 |
7996 – 8010 of 11220 results
Stock price