Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NATO Themes Transatlantic Defense ETF | $39.0800 | +0.26% | -- | $5.60K | |
NAUG Innovator Growth-100 Power Buffer ETF - August | $31.4410 | +0.30% | -- | $423.00 | |
NBCE Neuberger China Equity ETF | $40.4990 | -0.31% | -- | $86.00 | |
NBCM Neuberger Commodity Strategy ETF | $28.5700 | +0.46% | -- | $19.93K | |
NBCR Neuberger Core Equity ETF | $33.2300 | +0.30% | -- | $1.09K | |
NBDS Neuberger Disrupters ETF | $39.8110 | +2.29% | -- | $272.00 | |
NBET Neuberger Energy Transition & Infrastructure ETF | $40.0810 | +0.13% | -- | $867.00 | |
NBFC Neuberger Flexible Credit Income ETF | $50.6190 | +0.07% | -- | $363.00 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | $26.4050 | +1.20% | -- | $1.51K | |
NBGX Neuberger Growth ETF | $29.0990 | +0.55% | -- | $172.00 | |
NBIE Neuberger International Core Equity ETF | $25.8710 | +0.94% | -- | $419.00 | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | $28.1820 | -1.46% | -- | $731.16K | |
NBIL GraniteShares 2x Long NBIS Daily ETF | $40.3660 | -1.33% | -- | $1.23M | |
NBIZ Tradr 2X Short NBIS Daily ETF | $11.5050 | +1.37% | -- | $2.25M | |
NBJP Neuberger Japan Equity ETF | $35.6200 | +0.42% | -- | $3.000 |
7966 – 7980 of 11316 results
Stock price