Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $65.8600 | -0.62% | $24.66B | $8.68K | |
ILMN Illumina Inc | $171.04 | +0.06% | $24.65B | $949.00 | |
SQM Sociedad Quimica y Minera de Chile SA | $78.5700 | -0.01% | $24.52B | $407.00 | |
EQR Equity Residential | $66.1400 | +0.00% | $24.52B | $1.78M | |
DG Dollar General Corp. | $105.54 | +0.43% | $24.35B | $634.00 | |
CINF Cincinnati Financial Corp | $158.06 | +0.03% | $24.35B | $2.000 | |
DOW Dow Inc. | $35.5900 | +0.54% | $24.32B | $2.15K | |
BNTX BioNTech SE American Depositary Share | $88.4300 | -0.02% | $24.26B | $119.00 | |
FOX Fox Corporation Class B Common Stock | $57.4600 | +0.03% | $24.11B | $590.06K | |
AWK American Water Works Company, Inc | $124.65 | +0.68% | $24.07B | $19.00 | |
SYF SYNCHRONY FINANCIAL | $68.7200 | +0.00% | $24.03B | $3.19M | |
PAAS Pan American Silver Corp. | $53.0500 | +0.88% | $24.01B | $4.08K | |
WSM Williams-Sonoma, Inc. | $207.10 | +0.00% | $23.96B | $14.00 | |
BG Bunge Global SA | $132.53 | +0.85% | $23.92B | $150.00 | |
STZ Constellation Brands, Inc. | $136.60 | +0.89% | $23.90B | $572.00 |
526 – 540 of 11220 results
Stock price