Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $109.45 | -0.55% | $36.17B | $270.04K | |
AXON Axon Enterprise, Inc. Common Stock | $494.83 | +2.77% | $36.16B | $330.19K | |
WDAY Workday, Inc. Class A Common Stock | $150.83 | +2.67% | $36.10B | $1.06M | |
KGC Kinross Gold Corporation | $28.7040 | +1.90% | $36.03B | $2.17M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $26.6380 | -6.72% | $36.02B | $1.90M | |
PCG PG&E Corporation | $16.6800 | -1.01% | $35.98B | $6.15M | |
KB KB Financial Group Inc | $107.83 | +3.56% | $35.97B | $53.30K | |
GFI Gold Fields Ltd ADR | $38.7370 | +2.10% | $35.65B | $1.28M | |
UI Ubiquiti Inc. Common Stock | $573.35 | -0.48% | $35.33B | $20.17K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $28.0850 | +1.35% | $35.02B | $846.70K | |
PRU Prudential Financial, Inc. | $103.20 | +2.39% | $34.95B | $243.31K | |
MLM Martin Marietta Materials | $584.92 | +0.30% | $34.92B | $83.57K | |
CBOE Cboe Global Markets, Inc. | $284.04 | -0.37% | $34.90B | $465.69K | |
HIG The Hartford Insurance Group, Inc. | $128.07 | +1.69% | $34.85B | $764.45K | |
PAYX Paychex Inc | $100.60 | +2.18% | $34.74B | $510.56K |
406 – 420 of 11220 results
Stock price