Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $93.1420 | +3.66% | $48.96B | $173.60K | |
ADSK Autodesk Inc | $237.04 | +3.24% | $48.84B | $105.82K | |
FER Ferrovial N.V. Ordinary Shares | $66.4510 | +0.09% | $48.72B | $981.39K | |
HEI HEICO Corporation | $334.71 | +1.70% | $48.64B | $20.74K | |
EBAY eBay Inc | $109.29 | +0.43% | $48.51B | $89.26K | |
ARGX argenx SE American Depositary Shares | $834.73 | +2.66% | $48.27B | $26.49K | |
AZO AutoZone, Inc. | $3,106.60 | +1.47% | $48.04B | $8.66K | |
LNG Cheniere Energy Inc | $238.64 | +1.39% | $47.11B | $100.85K | |
ON ON Semiconductor Corp | $127.82 | -4.56% | $46.89B | $1.28M | |
BIDU Baidu, Inc. | $134.66 | +1.49% | $46.85B | $263.53K | |
ODFL Old Dominion Freight Line | $240.31 | +1.80% | $46.82B | $109.93K | |
EXC Exelon Corporation | $44.7950 | -0.63% | $46.69B | $926.94K | |
CAH Cardinal Health, Inc. | $200.09 | +2.17% | $46.09B | $240.46K | |
MSCI MSCI, Inc. | $620.54 | +1.13% | $45.96B | $20.62K | |
DEO Diageo plc | $79.5710 | +1.15% | $45.83B | $108.94K |
331 – 345 of 11220 results
Stock price