Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11.1200 | -1.42% | $482.48M | $496.87K | |
MAX MediaAlpha, Inc. | $8.6500 | +4.34% | $481.15M | $255.77K | |
FBIZ First Business Financial Services, Inc. | $57.7350 | +3.49% | $480.99M | $26.88K | |
KRSP Rice Acquisition Corporation 3 | $10.4100 | +0.00% | $480.72M | $31.00 | |
IFN Aberdeen India Fund, Inc. | $10.9300 | +0.83% | $480.26M | $290.55K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1.6600 | +2.47% | $479.05M | $1.24M | |
WEAV Weave Communications, Inc. | $5.8800 | +3.52% | $478.98M | $513.34K | |
ZSQR Z Squared Inc. Common Stock | $10.9000 | +1.96% | $478.82M | $238.19K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4.7050 | +9.67% | $477.98M | $22.30M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15.9350 | +1.24% | $477.24M | $402.63K | |
XRN Chiron Real Estate Inc. | $35.4984 | +1.80% | $476.98M | $100.63K | |
CINT CI&T Inc | $4.1900 | +7.71% | $476.85M | $134.56K | |
TROO TROOPS, Inc. Ordinary Shares | $3.4600 | -7.73% | $476.42M | $198.44K | |
NMAI Nuveen Multi-Asset Income Fund | $13.9300 | -0.22% | $474.64M | $125.76K | |
ANGO AngioDynamics, Inc. | $12.0300 | +7.41% | $474.34M | $187.63K |
3256 – 3270 of 11220 results
Stock price