Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GHM Graham Corporation | $107.95 | -0.01% | $1.10B | $65.38K | |
MLKN MillerKnoll, Inc. Common Stock | $15.0510 | +2.04% | $1.10B | $94.65K | |
ABR Arbor Realty Trust, Inc. | $5.4550 | -1.89% | $1.10B | $622.61K | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7.3890 | -8.33% | $1.10B | $340.72K | |
OPK Opko Health Inc. | $1.5350 | +5.14% | $1.10B | $1.01M | |
AOD abrdn Total Dynamic Dividend Fund | $10.3450 | -1.00% | $1.10B | $68.03K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $69.1290 | -9.06% | $1.09B | $106.20K | |
NMAX Newsmax, Inc. | $9.2580 | -3.26% | $1.09B | $306.45K | |
UVSP Univest Financial Corporation Common Stock | $40.5150 | +0.51% | $1.09B | $12.46K | |
GPRE Green Plains, Inc. | $15.1930 | +0.75% | $1.09B | $151.82K | |
OSBC Old Second Bancorp Inc | $21.5400 | +0.56% | $1.09B | $25.92K | |
NAT Nordic American Tanker | $5.3550 | +1.81% | $1.09B | $577.75K | |
IQ iQIYI, Inc. American Depositary Shares | $1.0550 | -2.31% | $1.09B | $1.12M | |
EVO Evotec SE American Depositary Shares | $2.8750 | -3.20% | $1.09B | $4.64K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $33.5670 | +2.68% | $1.09B | $58.94K |
2566 – 2580 of 11220 results
Stock price