Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17.2900 | +0.29% | $1.67B | $144.63K | |
XPRO Expro Group Holdings N.V. | $16.4050 | +7.22% | $1.67B | $716.65K | |
SNDA Sonida Senior Living, Inc. | $32.7890 | -2.47% | $1.67B | $493.23K | |
LWLG Lightwave Logic, Inc. Common Stock | $12.6450 | +2.89% | $1.67B | $3.40M | |
SILA Sila Realty Trust, Inc. | $30.2550 | +0.05% | $1.67B | $133.74K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57.6550 | +0.67% | $1.66B | $86.41K | |
BCAT BlackRock Capital Allocation Term Trust | $15.6460 | -0.22% | $1.66B | $454.65K | |
ATAI AtaiBeckley Inc. Common Stock | $4.5150 | -0.33% | $1.66B | $2.93M | |
GENB Generate Biomedicines, Inc. Common Stock | $14.2740 | +10.57% | $1.66B | $1.85M | |
VPG Vishay Precision Group, Inc. | $130.76 | +0.64% | $1.66B | $489.51K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17.2290 | -2.05% | $1.66B | $359.18K | |
NUVB Nuvation Bio Inc. | $5.2950 | +12.18% | $1.66B | $4.50M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11.5600 | +1.67% | $1.66B | $59.79K | |
KOS Kosmos Energy Ltd. | $3.0050 | +0.50% | $1.66B | $3.99M | |
ZD Ziff Davis, Inc. Common Stock | $46.7850 | +5.04% | $1.66B | $214.75K |
2236 – 2250 of 11220 results
Stock price