Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $374.58 | -0.94% | $1.80B | $98.14K | |
WMK Weis Markets, Inc. | $75.3900 | +2.09% | $1.80B | $86.96K | |
NVAX Novavax Inc | $10.2050 | +0.05% | $1.80B | $4.30M | |
PRLB PROTO LABS, INC. | $74.9150 | +0.33% | $1.80B | $97.12K | |
QURE uniQure N.V. | $28.5070 | -4.59% | $1.79B | $2.21M | |
BKSY BlackSky Technology Inc. | $40.0310 | +6.81% | $1.79B | $2.14M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13.2250 | +0.88% | $1.79B | $283.42K | |
ADNT Adient plc Ordinary Shares | $22.9990 | +2.58% | $1.79B | $814.08K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.3050 | -0.38% | $1.79B | $1.42M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $44.0840 | +3.17% | $1.78B | $458.39K | |
OCS Oculis Holding AG Ordinary shares | $11.7760 | -10.40% | $1.78B | $1.19M | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7.6050 | -2.25% | $1.78B | $240.06K | |
ANIP ANI Pharmaceuticals, Inc. | $79.8800 | +6.18% | $1.78B | $444.66K | |
VRE Veris Residential, Inc. | $18.9900 | +0.00% | $1.78B | $1.03M | |
CBZ CBIZ, Inc. | $33.4050 | +3.58% | $1.78B | $292.14K |
2161 – 2175 of 11220 results
Stock price