Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BANR Banner Corp. | $64.8250 | -0.05% | $2.20B | $85.24K | |
CTOS Custom Truck One Source, Inc. | $10.2400 | +5.79% | $2.20B | $1.14M | |
CHA Chagee Holdings Limited American Depositary Shares | $11.2600 | -2.43% | $2.20B | $438.13K | |
ATEN A10 NETWORKS INC | $30.9800 | +1.34% | $2.20B | $812.66K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $22.2000 | +1.65% | $2.19B | $1.12M | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $14.5800 | -0.41% | $2.19B | $251.26K | |
ICHR Ichor Holdings | $66.8200 | +6.22% | $2.19B | $593.03K | |
HTH HILLTOP HOLDINGS INC. | $37.1600 | -0.56% | $2.18B | $155.36K | |
ESTA Establishment Labs Holdings Inc. | $74.8000 | +0.66% | $2.18B | $432.65K | |
MBIN Merchants Bancorp Common Stock | $48.1700 | +1.39% | $2.18B | $61.58K | |
WRD WeRide Inc. American Depositary Shares | $6.5500 | -0.76% | $2.17B | $1.91M | |
MCRI Monarch Casino & Resort Inc | $122.75 | +0.04% | $2.17B | $108.42K | |
CPRI Capri Holdings Limited | $19.3800 | +2.70% | $2.17B | $2.20M | |
LMAT LeMaitre Vascular, Inc. | $94.9700 | +0.52% | $2.15B | $200.95K | |
RARE Ultragenyx Pharmaceutical Inc. | $21.6000 | -1.41% | $2.15B | $1.68M |
2011 – 2025 of 11316 results
Stock price