Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27.4800 | +2.35% | $2.31B | $157.06K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14.0600 | +0.36% | $2.31B | $57.43K | |
AVPT AvePoint, Inc. Class A Common Stock | $11.1540 | +4.24% | $2.31B | $581.56K | |
NOG Northern Oil and Gas, Inc. | $21.8830 | -1.03% | $2.30B | $714.98K | |
MH McGraw Hill, Inc. | $12.0260 | +5.12% | $2.29B | $55.16K | |
KOD Kodiak Sciences Inc Common Stock | $34.3220 | +1.34% | $2.29B | $215.80K | |
TBBK The Bancorp Inc. | $53.4250 | +2.66% | $2.29B | $60.89K | |
DCO Ducommun Incorporated | $150.41 | +2.38% | $2.29B | $101.56K | |
HE Hawaiian Electric Industries, Inc. | $13.3450 | -0.26% | $2.29B | $682.10K | |
POET POET Technologies Inc. Common Shares | $14.4750 | -5.88% | $2.29B | $13.11M | |
DRD DRDGOLD Ltd. | $25.4660 | +0.66% | $2.28B | $77.89K | |
ABM ABM Industries, Inc. | $40.0100 | +2.09% | $2.28B | $68.34K | |
DRVN Driven Brands Holdings Inc. Common Stock | $12.6950 | -0.67% | $2.28B | $134.50K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7.6150 | +0.20% | $2.28B | $343.19K | |
DAC Danaos Corporation | $130.12 | +1.37% | $2.27B | $34.47K |
1981 – 1995 of 11220 results
Stock price