Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED119.86M | 86,237.40 AED316,715.5 | -2.53% |
2 ETH/USDⓈ AED81.89M | 2,967.99 AED10,900.24 | -3.49% |
3 SOL/USDⓈ AED10.51M | 127.29 AED467.49 | -2.15% |
4 DOGE/USDⓈ AED1.15M | 0.12 AED0.47542 | -4.06% |
5 PI/USDⓈ AED16.37K | 0.19 AED0.73085 | -2.69% |
6 CORE/USDⓈ AED4.12K | 0.15 AED0.55530 | -3.01% |
7 XRP/USDⓈ AED5.46M | 1.89 AED6.9651 | -4.53% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACE/USDⓈ AED68.89K | 0.28 AED1.0408 | +22.74% |
2 DGB/USDⓈ AED5.97K | 0.0062 AED0.023090 | +9.55% |
3 TNSR/USDⓈ AED4.75K | 0.097 AED0.35955 | +3.85% |
4 MAGIC/USDⓈ AED40.97K | 0.11 AED0.40399 | +2.95% |
5 LAYER/USDⓈ AED10.07K | 0.19 AED0.71579 | +2.36% |
6 PARTI/USDⓈ AED46.46K | 0.10 AED0.38232 | +2.26% |
7 AAVE/USDⓈ AED104.44K | 191.75 AED704.22 | +1.57% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ AED18.24K | 0.020 AED0.075068 | -19.02% |
2 ME/USDⓈ AED18.07K | 0.23 AED0.85976 | -18.20% |
3 MENGO/USDⓈ AED916.83 | 0.063 AED0.23237 | -17.46% |
4 OMI/USDⓈ AED740.30 | 0.00017 AED0.00065556 | -14.76% |
5 AXS/USDⓈ AED2.46K | 0.91 AED3.3678 | -13.16% |
6 KAITO/USDⓈ AED3.32K | 0.54 AED1.9894 | -12.60% |
7 GOAT/USDⓈ AED4.76K | 0.034 AED0.12817 | -12.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED56.83K | -- | 0.13 -1.90% |
2 1INCH/USDⓈ AED1.05K | -- | 0.15 -5.18% |
3 LAYER/USDⓈ AED10.07K | -- | 0.19 +2.36% |
4 WCT/USDⓈ AED0.00 | -- | 0.075 +0.00% |
5 BABY/USDⓈ AED2.18K | -- | 0.016 -5.81% |
6 PARTI/USDⓈ AED46.46K | -- | 0.10 +2.26% |
7 SUSHI/USDⓈ AED98.42 | -- | 0.29 -9.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED119.86M | AED6.33T | 86,237.40 -2.53% |
2 ETH/USDⓈ AED81.89M | AED1.31T | 2,967.99 -3.49% |
3 BNB/USDⓈ AED59.15K | AED433.66B | 858.50 -2.25% |
4 XRP/USDⓈ AED5.46M | AED421.29B | 1.89 -4.53% |
5 SOL/USDⓈ AED10.51M | AED263.45B | 127.29 -2.15% |
6 TRX/USDⓈ AED552.06K | AED96.94B | 0.27 +0.42% |
7 STETH/USDⓈ AED0.00 | AED95.76B | 3,103.32 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED119.86M | AED119.86M | 86,237.40 -2.53% |
2 ETH/USDⓈ AED81.89M | AED81.89M | 2,967.99 -3.49% |
3 SOL/USDⓈ AED10.51M | AED10.51M | 127.29 -2.15% |
4 XRP/USDⓈ AED5.46M | AED5.46M | 1.89 -4.53% |
5 ADA/USDⓈ AED2.65M | AED2.65M | 0.38 -2.88% |
6 DOGE/USDⓈ AED1.15M | AED1.15M | 0.12 -4.06% |
7 CRO/USDⓈ AED900.91K | AED900.91K | 0.095 -2.07% |