Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ R$26.97K | 0.020 R$0.11097 | -19.02% |
2 ME/USDⓈ R$26.71K | 0.23 R$1.2709 | -18.20% |
3 MENGO/USDⓈ R$1.35K | 0.063 R$0.34349 | -17.46% |
4 ATH/USDⓈ R$53.84K | 0.0098 R$0.053204 | -13.50% |
5 AXS/USDⓈ R$3.64K | 0.91 R$4.9784 | -13.16% |
6 ZENT/USDⓈ R$37.29K | 0.0042 R$0.023041 | -13.14% |
7 KAITO/USDⓈ R$4.91K | 0.54 R$2.9409 | -12.60% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$86.86K | -- | 0.13 -2.71% |
2 1INCH/USDⓈ R$1.50K | -- | 0.15 -6.14% |
3 LAYER/USDⓈ R$8.25K | -- | 0.19 -4.55% |
4 WCT/USDⓈ R$0.00 | -- | 0.075 +0.00% |
5 BABY/USDⓈ R$3.22K | -- | 0.016 -5.81% |
6 PARTI/USDⓈ R$74.57K | -- | 0.10 -1.33% |
7 SUSHI/USDⓈ R$145.50 | -- | 0.29 -9.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$167.56M | R$9.30T | 85,852.00 -3.87% |
2 ETH/USDⓈ R$116.68M | R$1.92T | 2,938.08 -5.60% |
3 BNB/USDⓈ R$85.01K | R$638.14B | 858.50 -3.60% |
4 XRP/USDⓈ R$8.81M | R$613.49B | 1.87 -6.30% |
5 SOL/USDⓈ R$16.02M | R$384.56B | 126.23 -3.83% |
6 TRX/USDⓈ R$692.21K | R$142.86B | 0.27 -1.34% |
7 STETH/USDⓈ R$0.00 | R$139.79B | 3,103.32 +0.00% |
Highest turnover
More