Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99.1800 | +0.01% | -- | $337.83K | |
BILT iShares Infrastructure Active ETF | $29.1773 | +0.42% | -- | $3.19K | |
BILZ PIMCO Ultra Short Government Active ETF | $100.72 | +0.04% | -- | $116.18K | |
BINC iShares Flexible Income Active ETF | $52.0200 | -0.19% | -- | $1.88M | |
BINT Bluemonte Global Equity ETF | $31.5800 | -3.87% | -- | $42.72K | |
BINV Brandes International ETF | $42.2324 | -1.32% | -- | $30.31K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $23.6900 | -1.58% | -- | $3.80K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16.8200 | +0.24% | -- | $5.73K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39.0332 | +0.12% | -- | $4.03K | |
BITI ProShares Short Bitcoin ETF | $28.4300 | +5.14% | -- | $5.19M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9.4979 | -5.58% | -- | $2.97K | |
BITO ProShares Bitcoin ETF | $8.2200 | -4.97% | -- | $277.16M | |
BITQ Bitwise Crypto Industry Innovators ETF | $25.0500 | -8.88% | -- | $321.92K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $58.4800 | -8.68% | -- | $7.13K | |
BITU ProShares Ultra Bitcoin ETF | $8.7300 | -10.50% | -- | $10.73M |
10456 – 10470 of 11220 results
Stock price