Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNQ Vanguard Real Estate ETF | $95.3550 | +1.00% | -- | $1.85M | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $44.8460 | +0.42% | -- | $479.76K | |
VNSE Natixis Vaughan Nelson Select ETF | $42.3400 | +1.18% | -- | $2.000 | |
VO Vanguard Mid-Cap ETF | $80.1450 | +0.75% | -- | $1.62M | |
VOE Vanguard Mid-Cap Value ETF | $196.93 | +0.79% | -- | $179.57K | |
VOLT Tema Electrification ETF | $39.8400 | +0.37% | -- | $468.53K | |
VONE Vanguard Russell 1000 ETF | $342.47 | +0.53% | -- | $65.85K | |
VONG Vanguard Russell 1000 Growth ETF | $130.76 | +0.33% | -- | $887.57K | |
VONV Vanguard Russell 1000 Value ETF | $105.76 | +0.70% | -- | $312.48K | |
VOO Vanguard S&P 500 ETF | $696.67 | +0.48% | -- | $4.93M | |
VOOG Vanguard S&P 500 Growth ETF | $84.3190 | +0.15% | -- | $1.05M | |
VOOV Vanguard S&P 500 Value ETF | $221.06 | +0.83% | -- | $35.88K | |
VOT Vanguard Mid-Cap Growth ETF | $304.28 | +0.77% | -- | $80.99K | |
VOTE TCW Transform 500 ETF | $89.3440 | +0.53% | -- | $9.13K | |
VOX Vanguard Communication Services ETF | $191.82 | +0.69% | -- | $210.64K |
9631 – 9645 of 11220 results
Stock price