Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28.0210 | -2.36% | -- | $2.000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.8250 | +0.07% | -- | $6.36K | |
VERS ProShares Metaverse ETF | $83.6760 | -0.47% | -- | $168.00 | |
VETZ Academy Veteran Bond ETF | $19.6650 | +0.20% | -- | $1.39K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84.2240 | +0.06% | -- | $856.01K | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95.3580 | +0.01% | -- | $8.64K | |
VFH Vanguard Financials ETF | $127.92 | +2.69% | -- | $457.46K | |
VFLO VictoryShares Free Cash Flow ETF | $47.5890 | +0.87% | -- | $343.29K | |
VFMF Vanguard U.S. Multifactor ETF | $174.16 | +1.02% | -- | $6.71K | |
VFMO Vanguard U.S. Momentum Factor ETF | $237.72 | +0.62% | -- | $17.72K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141.43 | +0.31% | -- | $4.95K | |
VFQY Vanguard U.S. Quality Factor ETF | $166.16 | +0.89% | -- | $2.16K | |
VFVA Vanguard U.S. Value Factor ETF | $146.72 | +1.43% | -- | $3.36K | |
VGHY Vanguard High-Yield Active ETF | $74.6050 | +0.06% | -- | $32.94K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58.8220 | +0.17% | -- | $1.06M |
9586 – 9600 of 11220 results
Stock price