Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPAL ProShares Ultra Palladium K-1 Free ETF | $23.5806 | +2.46% | -- | $3.33K | |
UPAR UPAR Ultra Risk Parity ETF | $16.4091 | +0.00% | -- | $1.71K | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $81.4640 | +0.31% | -- | $559.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $29.6800 | +8.63% | -- | $592.00 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $26.0208 | -3.29% | -- | $170.00 | |
UPRO ProShares UltraPro S&P 500 | $137.23 | -0.97% | -- | $4.84M | |
UPSD Aptus Large Cap Upside ETF | $27.5867 | -0.05% | -- | $20.30K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $17.9400 | +6.31% | -- | $823.00 | |
UPSX Tradr 2X Long UPST Daily ETF | $18.2775 | +1.14% | -- | $59.31K | |
UPV ProShares Ultra FTSE Europe | $95.7388 | +0.80% | -- | $281.00 | |
UPW ProShares Ultra Utilities | $22.4128 | +1.95% | -- | $8.54K | |
URA Global X Uranium ETF | $44.1200 | -3.92% | -- | $6.64M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $26.6300 | -6.95% | -- | $138.55K | |
URAN Themes Uranium & Nuclear ETF | $38.8600 | -3.43% | -- | $14.19K | |
URE ProShares Ultra Real Estate | $71.1703 | +4.25% | -- | $2.30K |
9481 – 9495 of 11316 results
Stock price