Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | $27.5400 | -4.67% | -- | $5.000 | |
RCLO Reckoner BBB-B CLO ETF | $24.8850 | +0.10% | -- | $107.00 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50.4010 | +0.01% | -- | $1.20K | |
RCLY Reckoner BBB-B CLO Annual ETF | $100.81 | +0.00% | -- | $12.00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33.9500 | +0.29% | -- | $421.00 | |
RDFI Rareview Dynamic Fixed Income ETF | $23.1590 | +0.26% | -- | $1.02K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $58.1950 | +0.01% | -- | $6.26K | |
RDOG ALPS REIT Dividend Dogs ETF | $41.4390 | +0.39% | -- | $103.00 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28.0940 | +1.17% | -- | $25.54K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $21.0790 | -3.44% | -- | $123.18K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $37.0450 | +1.17% | -- | $3.16K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $27.7400 | +0.73% | -- | $55.30K | |
RDVY First Trust Rising Dividend Achievers ETF | $76.1610 | +0.81% | -- | $382.20K | |
RDWU T-REX 2X Long RDW Daily Target ETF | $26.9480 | +3.97% | -- | $1.43M | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21.3850 | -0.01% | -- | $7.000 |
8611 – 8625 of 11316 results
Stock price