Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TFII TFI International Inc. | $160.77 | +1.47% | $12.66B | $217.00K | |
WULF TeraWulf Inc. Common Stock | $26.0840 | -0.29% | $12.66B | $19.11M | |
CNH CNH INDUSTRIAL N.V. | $10.8070 | -2.11% | $12.65B | $5.18M | |
IONS Ionis Pharmaceuticals, Inc. Common Stock | $75.0110 | +1.61% | $12.64B | $746.18K | |
IVZ Invesco LTD | $28.2220 | +4.76% | $12.61B | $1.93M | |
SNN Smith & Nephew plc | $30.9050 | +3.26% | $12.61B | $2.13M | |
DINO HF Sinclair Corporation | $72.6860 | -0.89% | $12.59B | $1.14M | |
FIVE Five Below, Inc. Common Stock | $192.60 | -13.60% | $12.57B | $4.25M | |
SAIA Saia, Inc. | $469.50 | +1.08% | $12.56B | $204.91K | |
ALGN Align Technology Inc | $166.48 | +2.95% | $12.52B | $562.13K | |
GGG Graco Inc | $74.0650 | +0.37% | $12.52B | $760.23K | |
PEN Penumbra, Inc. | $320.85 | +0.46% | $12.51B | $504.54K | |
QXO QXO, Inc. | $16.3850 | -0.34% | $12.51B | $12.19M | |
DVA DaVita Inc. | $192.72 | -1.18% | $12.47B | $445.15K | |
BNT Brookfield Wealth Solutions Ltd. | $45.0200 | +2.90% | $12.42B | $11.28K |
811 – 825 of 11220 results
Stock price