Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $95.1290 | +3.09% | -- | $44.28K | |
IXN iShares Global Tech ETF | $144.95 | -2.22% | -- | $174.94K | |
IXP iShares Global Comm Services ETF | $121.70 | +0.29% | -- | $4.57K | |
IXUS iShares Core MSCI Total International Stock ETF | $96.8080 | -0.12% | -- | $293.70K | |
IYC iShares U.S. Consumer Discretionary ETF | $100.67 | +0.47% | -- | $19.02K | |
IYE iShares U.S. Energy ETF | $62.4780 | +0.16% | -- | $802.29K | |
IYF iShares U.S. Financials ETF | $124.62 | +2.46% | -- | $72.73K | |
IYG iShares U.S. Financial Services ETF | $88.2470 | +2.66% | -- | $42.32K | |
IYH iShares U.S. Healthcare ETF | $64.0460 | +3.00% | -- | $295.87K | |
IYJ iShares U.S. Industrials ETF | $158.36 | +1.19% | -- | $12.65K | |
IYK iShares U.S. Consumer Staples ETF | $70.5440 | +0.22% | -- | $85.57K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.1800 | +0.14% | -- | $3.30K | |
IYM iShares U.S. Basic Materials ETF | $187.88 | +0.25% | -- | $12.88K | |
IYR iShares U.S. Real Estate ETF | $100.71 | +0.71% | -- | $2.26M | |
IYRI NEOS Real Estate High Income ETF | $48.5540 | +0.42% | -- | $24.81K |
7351 – 7365 of 11220 results
Stock price