Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $71.9800 | +0.00% | -- | $23.50K | |
EWY iShares MSCI South Korea ETF | $180.00 | +2.75% | -- | $1.16M | Trade |
EWZ iShares MSCI Brazil ETF | $33.9000 | -0.32% | -- | $53.79K | |
EWZS iShares MSCI Brazil Small-Cap ETF | $13.2500 | -0.12% | -- | $641.00 | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26.6746 | +0.00% | -- | $1.35K | |
EXI iShares Global Industrials ETF | $192.83 | +0.00% | -- | $15.02K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $26.7700 | +0.00% | -- | $7.65K | |
EYEG AB Corporate Bond ETF | $35.6000 | +1.51% | -- | $24.00 | |
EYES Corgi Data & Surveillance ETF | $26.3018 | +0.00% | -- | $925.00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $45.0100 | +0.00% | -- | $45.55K | |
EZA iShares MSCI South Africa ETF | $64.0200 | -0.54% | -- | $2.000 | |
EZBC Franklin Bitcoin ETF | $36.4147 | +4.52% | -- | $498.00 | |
EZET Franklin Ethereum ETF | $12.6300 | +5.96% | -- | $1.26K | |
EZJ ProShares Ultra MSCI Japan | $61.4000 | +0.02% | -- | $433.00 | |
EZM WisdomTree U.S. MidCap Fund | $73.0059 | +0.00% | -- | $9.65K |
6376 – 6390 of 11316 results
Stock price