Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62.8100 | +0.13% | -- | $6.000 | |
DWX State Street SPDR S&P International Dividend ETF | $46.5782 | +0.28% | -- | $11.47K | |
DXD ProShares UltraShort Dow 30 | $17.8100 | -3.26% | -- | $2.64M | |
DXIV Dimensional International Vector Equity ETF | $72.3157 | +0.50% | -- | $3.12K | |
DXJ WisdomTree Japan Hedged Equity Fund | $173.49 | +0.59% | -- | $441.05K | |
DXUV Dimensional US Vector Equity ETF | $66.7158 | +0.86% | -- | $22.02K | |
DYFI IDX Dynamic Fixed Income ETF | $22.7800 | +0.15% | -- | $4.15K | |
DYLD LeaderShares Dynamic Yield ETF | $22.4600 | +0.04% | -- | $1.11K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27.6600 | +1.13% | -- | $4.74K | |
DYNB Hartford Dynamic Bond ETF | $39.1800 | -0.10% | -- | $4.17K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67.8800 | +0.34% | -- | $3.06M | |
DYTA SGI Dynamic Tactical ETF | $31.5600 | -0.34% | -- | $10.34K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $26.0150 | +0.19% | -- | $72.00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.2300 | +0.08% | -- | $299.59K | |
EAGL Eagle Capital Select Equity ETF | $33.3700 | +2.21% | -- | $108.80K |
6121 – 6135 of 11220 results
Stock price