Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42.3300 | +0.00% | -- | $19.34K | |
DUG ProShares UltraShort Energy | $17.8800 | +0.00% | -- | $300.00 | |
DUHP Dimensional US High Profitability ETF | $42.6000 | +2.23% | -- | $103.00 | |
DUKH Ocean Park High Income ETF | $23.9700 | -0.02% | -- | $23.91K | |
DUKQ Ocean Park Domestic ETF | $31.5300 | +0.00% | -- | $3.81K | |
DUKX Ocean Park International ETF | $27.2700 | -5.08% | -- | $244.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.6081 | +0.00% | -- | $52.56K | |
DUNK Dana Unconstrained Equity ETF | $25.5500 | +0.00% | -- | $5.18K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $37.1200 | +2.77% | -- | $25.00 | |
DURA VanEck Durable High Dividend ETF | $37.7000 | +0.00% | -- | $717.00 | |
DUSA Davis Select U.S. Equity ETF | $55.8500 | +0.00% | -- | $71.69K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.8200 | +0.00% | -- | $345.49K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $49.5750 | -2.27% | -- | $48.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $91.3000 | +0.00% | -- | $13.28K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $53.2800 | +2.23% | -- | $5.34K |
6076 – 6090 of 11220 results
Stock price