Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4.5750 | +3.27% | $299.66M | $398.87K | |
MBI MBIA Inc. | $5.7800 | +1.58% | $298.98M | $76.01K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $10.0170 | +0.17% | $298.15M | $127.56K | |
JENA Jena Acquisition Corporation II | $10.3310 | +0.01% | $298.15M | $7.74K | |
CABO Cable One, Inc. | $45.6580 | -4.99% | $298.10M | $67.99K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10.0900 | -0.40% | $297.87M | $144.00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10.1750 | +0.25% | $297.62M | $1.000 | |
FUBO FuboTV Inc. | $10.0400 | +2.24% | $297.00M | $660.11K | |
NL NLI Holdings, Inc. | $6.0600 | +1.17% | $296.81M | $9.67K | |
BRBS Blue Ridge Bankshares, Inc. | $3.2750 | +1.08% | $296.70M | $52.09K | |
OSUR OraSure Technologies Inc | $4.0870 | +3.47% | $296.04M | $310.92K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6.0650 | -0.41% | $295.41M | $48.98K | |
SBMT Silver Bow Mining Corp. | $9.1300 | +0.88% | $295.28M | $35.80K | |
NCMI National CineMedia, Inc. | $3.5630 | -0.20% | $294.47M | $127.59K | |
SLN Silence Therapeutics Plc American Depository Share | $6.4340 | +0.37% | $294.27M | $89.64K |
3781 – 3795 of 11220 results
Stock price