Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26.0550 | -0.52% | $697.56M | $73.78K | |
MNTN MNTN, Inc. | $10.0210 | +3.52% | $697.10M | $230.22K | |
NABL N-able, Inc. | $4.0050 | +5.67% | $696.99M | $393.76K | |
SABR Sabre Corporation | $1.8750 | +1.90% | $695.75M | $1.45M | |
HSHP Himalaya Shipping Ltd. | $14.2750 | -0.66% | $695.38M | $87.33K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10.3000 | +0.49% | $695.17M | $820.54K | |
CTO CTO Realty Growth, Inc. | $20.0850 | +0.83% | $694.25M | $30.77K | |
BALY Bally's Corporation | $13.3400 | +1.37% | $694.09M | $4.40K | |
BZH Beazer Homes USA, Inc. New | $26.3560 | +0.14% | $694.00M | $122.04K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10.4350 | +0.92% | $693.08M | $26.49K | |
SHBI Shore Bancshares Inc | $20.5750 | +2.93% | $691.19M | $41.75K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.3590 | +1.15% | $690.80M | $411.00 | |
PFN PIMCO Income Strategy Fund II | $6.8950 | +0.80% | $688.22M | $181.32K | |
VEL Velocity Financial, Inc. | $17.4500 | +1.87% | $686.96M | $4.80K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6.0510 | -0.80% | $686.21M | $50.33K |
2941 – 2955 of 11220 results
Stock price