Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PGC Peapack-Gladstone Financial Corp | $44.1600 | -0.14% | $783.50M | $63.00 | |
WGO Winnebago Industries, Inc. | $28.0000 | +1.08% | $782.96M | $39.00 | |
REPL Replimune Group, Inc. | $9.4750 | +0.05% | $781.96M | $11.05K | |
AGNT eXp World Holdings, Inc. Common Stock | $4.7400 | -0.21% | $780.53M | $87.00 | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | $60.5200 | +0.10% | $779.94M | $115.00 | |
METCB Ramaco Resources, Inc. Class B Common Stock | $11.7750 | -1.55% | $779.49M | $41.00 | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | $7.4950 | -0.07% | $776.38M | $19.42K | |
WRLD World Acceptance Corp | $166.63 | -0.40% | $776.32M | $137.36K | |
KURA Kura Oncology, Inc. | $8.7400 | +0.00% | $775.88M | $2.44K | |
CCBG Capital City Bank Group Inc | $45.3600 | +0.04% | $775.37M | $14.00 | |
ODTX Odyssey Therapeutics, Inc. Common Stock | $16.5000 | +0.43% | $775.07M | $1.000 | |
CRESY Cresud SA | $10.9100 | -0.09% | $774.50M | $1.10K | |
SXC SUNCOKE ENERGY INC | $9.1000 | +0.22% | $770.46M | $4.39K | |
LCLN Lincoln International, Inc. | $22.1600 | +0.00% | $769.74M | $129.00 | |
SSYS Stratasys Inc (ISRAEL) | $8.8400 | -0.11% | $768.30M | $1.05K |
2836 – 2850 of 11316 results
Stock price