Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MPB Mid Penn Bancorp, Inc. | $33.4200 | +1.52% | $832.83M | $130.55K | |
EGBN Eagle Bancorp Inc | $27.6800 | +0.95% | $831.61M | $189.20K | |
CGEM Cullinan Therapeutics, Inc. Common Stock | $13.1600 | -0.90% | $830.29M | $1.20M | |
TRON Tron Inc. Common Stock | $1.7850 | -4.55% | $830.16M | $737.33K | |
MRLN Merlin, Inc. Common Stock | $7.4750 | -5.26% | $830.10M | $4.94M | |
BCSF Bain Capital Specialty Finance, Inc. | $12.8200 | -0.23% | $829.66M | $368.34K | |
MOMO Hello Group Inc. American Depositary Shares | $5.4800 | -1.62% | $828.86M | $1.21M | |
MOV Movado Group, Inc. | $36.9300 | -2.12% | $828.18M | $262.27K | |
LYTS LSI Industries Inc | $24.9900 | +6.57% | $827.86M | $507.31K | |
SUPV Grupo Supervielle S.A. | $9.8200 | +5.48% | $827.31M | $1.00M | |
RJET Republic Airways Holdings Inc. Common Stock | $17.9900 | +3.33% | $826.07M | $154.96K | |
EFOR Everforth, Inc. | $20.5200 | +2.04% | $825.33M | $648.08K | |
AIAI AIAI Holdings Corporation Class A Common Stock | $14.8000 | +14.29% | $824.07M | $550.09K | |
TRNS Transcat Inc | $90.0900 | +0.36% | $819.36M | $128.96K | |
MTUS Metallus Inc. | $19.8400 | +0.97% | $818.40M | $187.22K |
2791 – 2805 of 11316 results
Stock price