Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $9.0550 | +2.78% | $1.95B | $887.28K | |
AVEX AEVEX Corp. | $24.4700 | -11.50% | $1.95B | $5.51M | |
DEI Douglas Emmett, Inc. | $12.0050 | +2.96% | $1.94B | $1.25M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16.7400 | +2.39% | $1.94B | $591.70K | |
ALKT Alkami Technology, Inc. Common Stock | $16.2750 | -2.08% | $1.94B | $542.66K | |
SION Sionna Therapeutics, Inc. Common Stock | $37.5150 | +2.22% | $1.93B | $177.35K | |
WB Weibo Corporation | $7.8650 | -0.57% | $1.93B | $695.10K | |
AGM Federal Agricultural Mortgage Corporation | $180.25 | +3.17% | $1.92B | $164.59K | |
FCF First Commonwealth Financial Corporation | $18.9060 | +1.48% | $1.92B | $481.96K | |
OFG OFG BANCORP | $45.7840 | +2.36% | $1.92B | $102.06K | |
STOK Stoke Therapeutics, Inc. Common Stock | $30.0150 | +1.88% | $1.92B | $214.37K | |
EZPW Ezcorp Inc | $32.2310 | +1.23% | $1.92B | $373.17K | |
SKYT SkyWater Technology, Inc. Common Stock | $38.2590 | -0.29% | $1.91B | $465.34K | |
USAS Americas Gold and Silver Corporation | $5.7850 | -1.62% | $1.91B | $2.70M | |
LTC LTC Properties, Inc. | $34.5770 | -1.38% | $1.91B | $276.47K |
2101 – 2115 of 11220 results
Stock price